Seed | Name | Class./Rank | Club(s) | Region | Status |
---|---|---|---|---|---|
1 | ZHANG, Huaijin | 3 | LON | ON | |
2 | CHAI, Jonathan | 80 | VGO | ON | |
3 | ARKHIPOV, Peter | SWP | ON | ||
4 | IXTABALAN, Marwan | OAK | ON | ||
5 | DEPODESTA, Matias | HBF | ON | ||
6 | WEI, Jonny | VGO | ON |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEI, Jonny VGO / ON |
1 | D3 | D3 | V5 | V4 | V5 | 3 | 0.60 | 20 | 18 | +2 | ||
CHAI, Jonathan VGO / ON |
2 | V5 | D2 | V5 | V5 | V5 | 4 | 0.80 | 22 | 18 | +4 | ||
ZHANG, Huaijin LON / ON |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
DEPODESTA, Matias HBF / ON |
4 | D1 | D4 | D0 | D4 | V5 | 1 | 0.20 | 14 | 23 | -9 | ||
ARKHIPOV, Peter SWP / ON |
5 | D3 | D4 | D2 | V5 | V5 | 2 | 0.40 | 19 | 20 | -1 | ||
IXTABALAN, Marwan OAK / ON |
6 | D4 | D2 | D2 | D3 | D2 | 0 | 0.00 | 13 | 25 | -12 |
Seed | Name | Class./Rank | Club(s) | Region | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZHANG, Huaijin | 3 | LON | ON | 5 | 1.00 | 25 | 9 | +16 | Advanced |
2 | CHAI, Jonathan | 80 | VGO | ON | 4 | 0.80 | 22 | 18 | +4 | Advanced |
3 | WEI, Jonny | VGO | ON | 3 | 0.60 | 20 | 18 | +2 | Advanced | |
4 | ARKHIPOV, Peter | SWP | ON | 2 | 0.40 | 19 | 20 | -1 | Advanced | |
5 | DEPODESTA, Matias | HBF | ON | 1 | 0.20 | 14 | 23 | -9 | Advanced | |
6 | IXTABALAN, Marwan | OAK | ON | 0 | 0.00 | 13 | 25 | -12 | Advanced |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEI, Jonny VGO / ON |
1 | V5 | V5 | V5 | D0 | V5 | 4 | 0.80 | 20 | 17 | +3 | ||
CHAI, Jonathan VGO / ON |
2 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
ZHANG, Huaijin LON / ON |
3 | D4 | D4 | V5 | V4 | V5 | 3 | 0.60 | 22 | 13 | +9 | ||
DEPODESTA, Matias HBF / ON |
4 | D3 | D1 | D1 | D0 | V5 | 1 | 0.20 | 10 | 23 | -13 | ||
ARKHIPOV, Peter SWP / ON |
5 | V5 | D0 | D2 | V5 | V5 | 3 | 0.60 | 17 | 11 | +6 | ||
IXTABALAN, Marwan OAK / ON |
6 | D1 | D0 | D0 | D3 | D2 | 0 | 0.00 | 6 | 25 | -19 |
Seed | Name | Class./Rank | Club(s) | Region | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZHANG, Huaijin | 3 | LON | ON | 8 | 0.80 | 47 | 22 | +25 | Advanced |
2 | CHAI, Jonathan | 80 | VGO | ON | 8 | 0.80 | 46 | 28 | +18 | Advanced |
3 | WEI, Jonny | VGO | ON | 7 | 0.70 | 40 | 35 | +5 | Advanced | |
4 | ARKHIPOV, Peter | SWP | ON | 5 | 0.50 | 36 | 31 | +5 | Advanced | |
5 | DEPODESTA, Matias | HBF | ON | 2 | 0.20 | 24 | 46 | -22 | Advanced | |
6 | IXTABALAN, Marwan | OAK | ON | 0 | 0.00 | 19 | 50 | -31 | Advanced |
Table of 8 | Semi-Finals | Finals | |
(1)
ZHANG, Huaijin
LON / ON |
|||
(1)
ZHANG, Huaijin
LON / ON |
|||
(8) -BYE- | |||
(1)
ZHANG, Huaijin
LON / ON |
|||
(5)
DEPODESTA, Matias
HBF / ON |
10 - 6 Ref: MCDONNELL, Michael NEW / ON |
||
(4)
ARKHIPOV, Peter
SWP / ON |
|||
(4)
ARKHIPOV, Peter
SWP / ON |
10 - 5 Ref: MCDONNELL, Michael NEW / ON |
||
(1)
ZHANG, Huaijin
LON / ON |
|||
(3)
WEI, Jonny
VGO / ON |
10 - 8 Ref: BURRIDGE, ron AJF / ON |
||
(3)
WEI, Jonny
VGO / ON |
|||
(6)
IXTABALAN, Marwan
OAK / ON |
10 - 2 Ref: BURRIDGE, ron AJF / ON |
||
(2)
CHAI, Jonathan
VGO / ON |
|||
(7) -BYE- | 10 - 9 Ref: BURRIDGE, ron AJF / ON |
||
(2)
CHAI, Jonathan
VGO / ON |
|||
(2)
CHAI, Jonathan
VGO / ON |
|||
Place | Name | Club(s) | Region |
---|---|---|---|
1 | ZHANG, Huaijin | LON | ON |
2 | CHAI, Jonathan | VGO | ON |
3T | WEI, Jonny | VGO | ON |
3T | ARKHIPOV, Peter | SWP | ON |
5 | DEPODESTA, Matias | HBF | ON |
6 | IXTABALAN, Marwan | OAK | ON |