Douglas Award

Donated by and named for one of Brock's original fencing coaches and highest achieving athletes. The Douglas awards is formed from a single piece of limestone from the now closed Queenston quarry. This very same quarry is just a short distance away from where General Sir Issac Brock died during the War of 1812.
The award is presently given to the MVP (men/women) of that given year.
Past winners include:
| Season | Female MVP | Male MVP |
| 70-71 | Mike Labonte | |
| 71-72 | ||
| 72-73 | ||
| 73-74 | ||
| 74-75 | Kathy Girard | |
| 75-76 | Anna Lathrop | |
| 76-77 | Kim Spencer | Paul Stackhouse |
| 77-78 | John Carboni | |
| 78-79 | Laura Sisler | |
| 79-80 | Steve Etiene | |
| 80-81 | Alan Nelson | |
| 81-82 | Ian Davis | |
| 82-83 | Rick Bonner | |
| 83-84 | Rick Weiler | |
| 84-85 | Chris Bourgeau/Chris Bozek | Steve Gavard |
| 85-86 | Chris Bourgeau | Mike Miller |
| 86-87 | Brenda Miller | Frederic Merz |
| 87-88 | Chris Kelly | Randy Tennant |
| 88-89 | Suzanne Draper | Randy Tennant |
| 89-90 | Carmen Manlongat | Randy Tennant |
| 90-91 | Carmen Manlongat | Ralph Skilton |
| 91-92 | Carmen Manlongat | Derek Fast |
| 92-93 | Cara Maruer | Ralph Skilton |
| 93-94 | Anita DaSilva | Jeff Prusinski |
| 94-95 | Rachel Schmitz | Ammar AlKadi/Tim Stang |
| 95-96 | Victoria Oliver | Jason Page |
| 96-97 | Chris Reid | Tamara Hammond |
| 97-98 | Samantha Harse | Damien Lozada |
| 98-99 | Samantha Harse | Ammar AlKadi |
| 99-00 | Stacey Clarke | Andrew Brisson |
| 00-01 | Kristin Panton | James Moate |
| 01-02 | Jennifer Hossie | Amrit Kapoor |
| 02-03 | Karoline Szabados | Amrit Kapoor |
| 03-04 | Shonesee Devereux | Nathan Powell |
| 04-05 | Erin Holko | James Moate |
| 05-06 | Kristine Richardson | Yonatan Rozenszain |
| 06-07 | Helen Taylor | Mike Deinhart |
| 07-08 | Melissa Kozlenko | Hannes Leisch |
| 08-09 | Saskia Van Leeuween | Ken Dalton |
| 09-10 | Chantel Louwerse | Tim Svidnytskiy |
| 10-11 | Nicole Hagel | Sean Boyle |
| 11-12 | Noura Hamede | Sean Boyle |









